Print/Download PDF
Monday
8:35am - 9:25am | 9:35am - 10:25am | 10:35am - 11:25am | 11:35am - 12:25pm | 12:35pm - 1:25pm | 1:35pm - 2:25pm | 2:35pm - 3:25pm | 3:35pm - 4:25pm | 4:35pm - 5:25pm | |
---|---|---|---|---|---|---|---|---|---|
A1 [100] | |||||||||
A2 [72] | IT3135/CE3135/CS3135 | CS4234/IT3130 | MT3105 | MT3107 | |||||
A3 [96] | CW200 | GB2116 | UC1105 | CS4130/IT4130 | |||||
Biology Lab [12] | BE3182 | ||||||||
Chemistry Lab [15] | |||||||||
Computer Lab 1 [65] | IT3139/CS3139 | ||||||||
Computer Lab 2 [40] | IT3132 | AI4128 | IT3139/CS3139 | ||||||
Electronics Lab [45] | EE4148 | RE4121 | |||||||
Engineering Workshop [55] | |||||||||
Fluids Lab [50] | |||||||||
L1 [40] | IE2148 | CE4146 | CE4155 | ||||||
L10 [40] | BE4183 | BE4185 | HR2168 | ||||||
L11 [40] | ME4163 | ME4179 | ME4173 | ME4170 | |||||
L12 [60] | MT2103 | AI2141/CE2141/CS2141/IT2130 | |||||||
L2 [40] | GE1105 | AI3128 | AP3122/JM3122 | ||||||
L3 [40] | GB4116 | BF4197/AC4197/HR4197/MK4197 | GB4112 | ||||||
L4 [40] | AI4129 | RE3151/CE3151 | AI2139 | ||||||
L5 [40] | ME3171 | EE2146 | AI1125/EE4241/RE2141 | ||||||
L6 [60] | CS4138/AI3225 | MT1105 | MT2103 | AI2141/CE2141/CS2141/IT2130 | |||||
L7 [40] | RE4124 | RE4124 | ME2149 | ||||||
L8 [40] | BE3181 | IT4138 | RE3147/BE3147/CE3147/EE3147 | ||||||
L9 [40] | EP3157 | CE2246/EE3148 | |||||||
Media Lab [20] | AP3123 | ||||||||
Physics Lab [15] | |||||||||
TEC Center [100] | |||||||||
U1 [40] | |||||||||
U2 [40] | EE3149 | CE4151/EE4151 | EE4147 | BE2171/ME2171/EE4171 | |||||
U3 [40] | AP4197/JM4197 | JM4126 | AP4121/JM4127 |
Tuesday
8:35am - 9:25am | 9:35am - 10:25am | 10:35am - 11:25am | 11:35am - 12:25pm | 12:35pm - 1:25pm | 1:35pm - 2:25pm | 2:35pm - 3:25pm | 3:35pm - 4:25pm | 4:35pm - 5:25pm | |
---|---|---|---|---|---|---|---|---|---|
A1 [100] | UC3101 | AI2136/IT2136/CE2136 | UC1101 | ||||||
A2 [72] | GB3112 | ||||||||
A3 [96] | CW300 | UC3101 | CS4130/IT4130 | CS4138/AI3225 | |||||
Biology Lab [12] | |||||||||
Chemistry Lab [15] | |||||||||
Computer Lab 1 [65] | CS2138 | IT3139/CS3139 | |||||||
Computer Lab 2 [40] | AI1130/IT1130/CS1130 | CS2138/AI2138/IT2138 | |||||||
Electronics Lab [45] | |||||||||
Engineering Workshop [55] | GE1105 | ME4179 | |||||||
Fluids Lab [50] | |||||||||
L1 [40] | GE2108 | ME3173/RE2173 | GE2105 | EE2145/BE2145/CE2145/RE2145 | |||||
L10 [40] | AI4125/RE4125 | AI4125/RE4125 | |||||||
L11 [40] | AC4162/BF4162/EP4162/HR4162/MK4162 | AC4144/BF4144/HR4144 | GE1109 | ||||||
L12 [60] | BE4182 | IT3135/CE3135/CS3135 | IT2131/CS2135/CS3136 | ||||||
L2 [40] | EE2147 | HR3166 | |||||||
L3 [40] | IT4138 | AP4172/EP4172/JM4172/MK4172 | AP4171/EP4171/MK4171 | ||||||
L4 [40] | BF2132/AC2132 | IT3131/CE3239 | RE3122 | ||||||
L5 [40] | GB1115 | IT4132 | |||||||
L6 [60] | MT2103 | CS4192 | CS4137 | IT2131/CS2135/CS3136 | |||||
L7 [40] | AP3124 | ||||||||
L8 [40] | MK2175/EP2175/AP2124 | ||||||||
L9 [40] | EE4148 | BE4192/CE4192/EE4192/ME4192/RE4192 | |||||||
Media Lab [20] | |||||||||
Physics Lab [15] | |||||||||
TEC Center [100] | |||||||||
U1 [40] | |||||||||
U2 [40] | IT2131/CS2135/CS3136 | EE4150 | RE3172/ME3172 | ME3170 | |||||
U3 [40] | IT3135/CE3135/CS3135 |
Wednesday
8:35am - 9:25am | 9:35am - 10:25am | 10:35am - 11:25am | 11:35am - 12:25pm | 12:35pm - 1:25pm | 1:35pm - 2:25pm | 2:35pm - 3:25pm | 3:35pm - 4:25pm | 4:35pm - 5:25pm | |
---|---|---|---|---|---|---|---|---|---|
A1 [100] | GB3116 | ||||||||
A2 [72] | CS4137 | IT4131/CS4131 | CS4141/IT3141 | ||||||
A3 [96] | EP2173/MK2173/IT2173/HR2173/AC2173 | ||||||||
Biology Lab [12] | |||||||||
Chemistry Lab [15] | |||||||||
Computer Lab 1 [65] | UC1104 | ||||||||
Computer Lab 2 [40] | GE3105 | ME2170/BE2170/RE2170/IE2170 | |||||||
Electronics Lab [45] | EE4150 | EE4147 | |||||||
Engineering Workshop [55] | GE2105 | ||||||||
Fluids Lab [50] | |||||||||
L1 [40] | GE1107 | ||||||||
L10 [40] | BE4183 | ||||||||
L11 [40] | |||||||||
L12 [60] | CS2138 | IT2131/CS2135/CS3136 | |||||||
L2 [40] | IT2131/CS2135/CS3136 | ||||||||
L3 [40] | BF3140 | BE1181 | |||||||
L4 [40] | BF2141 | ||||||||
L5 [40] | AI3128 | JM2125 | |||||||
L6 [60] | MT3103/MT3107 | AI3137/CS3137 | |||||||
L7 [40] | MT3103/MT3107 | ||||||||
L8 [40] | MK3177 | ||||||||
L9 [40] | HR3165 | IT4132 | |||||||
Media Lab [20] | |||||||||
Physics Lab [15] | |||||||||
TEC Center [100] | UC2101 | EP4159 | |||||||
U1 [40] | |||||||||
U2 [40] | EP3154 | ||||||||
U3 [40] | AI4192 |
Thursday
8:35am - 9:25am | 9:35am - 10:25am | 10:35am - 11:25am | 11:35am - 12:25pm | 12:35pm - 1:25pm | 1:35pm - 2:25pm | 2:35pm - 3:25pm | 3:35pm - 4:25pm | 4:35pm - 5:25pm | |
---|---|---|---|---|---|---|---|---|---|
A1 [100] | CS2137 | AI2141/CE2141/CS2141/IT2130 | CS4141/IT3141 | ||||||
A2 [72] | AI2141/CE2141/CS2141/IT2130 | IT4140/CS4134 | IT4137 | ||||||
A3 [96] | CW100 | MT2111 | CW200 | ||||||
Biology Lab [12] | |||||||||
Chemistry Lab [15] | |||||||||
Computer Lab 1 [65] | CS4136/CE4136 | CS2138/AI2138/IT2138 | UC1104 | ||||||
Computer Lab 2 [40] | ME2170/BE2170/RE2170/IE2170 | IT3139/CS3139 | |||||||
Electronics Lab [45] | EE2146 | EE2145/BE2145/CE2145/RE2145 | EE2147 | ||||||
Engineering Workshop [55] | ME3170 | RE3172/ME3172 | BE2171/ME2171/EE4171 | ||||||
Fluids Lab [50] | |||||||||
L1 [40] | ME2149 | RE3151/CE3151 | IT3135/CE3135/CS3135 | ||||||
L10 [40] | AP3171/MK3171 | AP3172/MK3172 | RE3123/CE4259 | ||||||
L11 [40] | AI4126 | IT4192 | AI4127 | ||||||
L12 [60] | MT1105 | GB3111 | |||||||
L2 [40] | AI4126 | MK4174 | EE4149 | ||||||
L3 [40] | AP2122/JM2122 | JM2126/AP2126 | |||||||
L4 [40] | HR3164 | AC3147/BF3147 | ME3173/RE2173 | ||||||
L5 [40] | BF4145 | AI2139 | IE2148 | ||||||
L6 [60] | CS3138/CE3138 | MT3103/MT3107 | IT2131/CS2135/CS3136 | AI3137/CS3137 | |||||
L7 [40] | ME4177/RE4120 | IE2160 | |||||||
L8 [40] | BE4184 | BE4182 | HR4161 | BE4181 | |||||
L9 [40] | BE3181/BE3182 | EP3152 | BE3183/CE4183 | ||||||
Media Lab [20] | JM3128 | ||||||||
Physics Lab [15] | |||||||||
TEC Center [100] | UC1103 | ||||||||
U1 [40] | |||||||||
U2 [40] | MT3109 | AI3125 | CE2246/EE3148 | EE3149 | |||||
U3 [40] | AC4131 | AC4134/EP4134 |
Friday
8:35am - 9:25am | 9:35am - 10:25am | 10:35am - 11:25am | 11:35am - 12:25pm | 12:35pm - 1:25pm | 1:35pm - 2:25pm | 2:35pm - 3:25pm | 3:35pm - 4:25pm | 4:35pm - 5:25pm | |
---|---|---|---|---|---|---|---|---|---|
A1 [100] | MT3107 | CW400 | MT3105 | AI2136/IT2136/CE2136 | |||||
A2 [72] | GB2114 | CW300 | IT4131/CS4131 | ||||||
A3 [96] | UC2102 | UC1102 | |||||||
Biology Lab [12] | |||||||||
Chemistry Lab [15] | |||||||||
Computer Lab 1 [65] | CS4136/CE4136 | IT4140/CS4134 | CS3138/CE3138 | ||||||
Computer Lab 2 [40] | IT3132 | AI1130/IT1130/CS1130 | AI4128 | ||||||
Electronics Lab [45] | RE3147/BE3147/CE3147/EE3147 | CE4146 | |||||||
Engineering Workshop [55] | ME4177/RE4120 | ME3171 | |||||||
Fluids Lab [50] | |||||||||
L1 [40] | EE4149 | RE4121 | EP2152 | ||||||
L10 [40] | BF3133/AC3133 | BF4140 | AC3137 | ||||||
L11 [40] | JM2121 | AP4128/JM4128 | JM2128 | ||||||
L12 [60] | AI1125/EE4241/RE2141 | GE1107 | MT2103 | ||||||
L2 [40] | IT4137 | BE1181 | GE1109 | ||||||
L3 [40] | CE4155 | HR4164 | |||||||
L4 [40] | IT1131 | ME4163 | ME4170 | ME4173 | |||||
L5 [40] | CE4184 | BE3183/CE4183 | RE3123/CE4259 | ||||||
L6 [60] | MT1112 | CS2137 | |||||||
L7 [40] | AI3125 | MT3109 | RE3122 | ||||||
L8 [40] | AP2123 | AP1125/JM1125 | AP2120 | ||||||
L9 [40] | AI4127 | AI4129 | |||||||
Media Lab [20] | JM3125 | JM3127 | |||||||
Physics Lab [15] | GE2109 | GE2109 | |||||||
TEC Center [100] | UC2101 | ||||||||
U1 [40] | |||||||||
U2 [40] | BE4181 | IT3131/CE3239 | BE4184 | ||||||
U3 [40] | BE4185 | CE4151/EE4151 |